Contact Us:
Sales : 9810638782, 9871106073
Service:
9289527227, 9599004354
Variants | Transmission | Battery Capacity | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Nexon EV Prime XM (Electric(Battery)) | Automatic | - | - | 127 BHP | Rs. 14.49 Lakh* | |
Tata Nexon EV Prime XZ Plus (Electric(Battery)) | Automatic | - | - | 127 BHP | Rs. 15.99 Lakh* | |
Tata Nexon EV Prime XZ Plus Dark Edition (Electric(Battery)) | Automatic | - | - | 127 BHP | Rs. 16.49 Lakh* | |
Tata Nexon EV Prime XZ Plus LUX (Electric(Battery)) | Automatic | - | - | 127 BHP | Rs. 16.99 Lakh* | |
Tata Nexon EV Prime XZ Plus Lux Jet Edition (Electric(Battery)) | Automatic | - | - | 127 BHP | Rs. 17.19 Lakh* | |
Tata Nexon EV Prime XZ Plus Lux Dark Edition (Electric(Battery)) | Automatic | - | - | 127 BHP | Rs. 17.5 Lakh* | |
Tata Nexon EV Prime Max XZ Plus (Electric(Battery)) | Automatic | - | - | 141.04 BHP | Rs. 17.74 Lakh* | |
Tata Nexon EV Prime Max XZ Plus Fast Charger (Electric(Battery)) | Automatic | - | - | 141.04 BHP | Rs. 18.24 Lakh* | |
Tata Nexon EV Prime Max XZ Plus Lux (Electric(Battery)) | Automatic | - | - | 141.04 BHP | Rs. 18.74 Lakh* | |
Tata Nexon EV Prime Max XZ Plus Lux Fast Charger (Electric(Battery)) | Automatic | - | - | 141.04 BHP | Rs. 19.24 Lakh* |
*Terms & conditions applied.Please click here.