Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Altroz XE Diesel (Diesel) | Manual | 1497 CC | 25.1 KM/L | 88.77 BHP | Rs. 7.42 Lakh* | |
Tata Altroz XE Plus Diesel (Diesel) | Manual | 1497 CC | 25.1 KM/L | 88.77 BHP | Rs. 7.74 Lakh* | |
Tata Altroz XM plus Diesel (Diesel) | Manual | 1497 CC | 25.1 KM/L | 88.77 BHP | Rs. 8.34 Lakh* | |
Tata Altroz XT Diesel (Diesel) | Manual | 1497 CC | 25.1 KM/L | 88.77 BHP | Rs. 8.84 Lakh* | |
Tata Altroz XT Dark Edition Diesel (Diesel) | Manual | 1497 CC | 25.1 KM/L | 88.77 BHP | Rs. 9.3 Lakh* | |
Tata Altroz XZ Diesel (Diesel) | Manual | 1497 CC | 25.1 KM/L | 88.77 BHP | Rs. 9.34 Lakh* | |
Tata Altroz XZ Option Diesel (Diesel) | Manual | 1497 CC | 25.1 KM/L | 88.77 BHP | Rs. 9.46 Lakh* | |
Tata Altroz XZ Plus Diesel (Diesel) | Manual | 1497 CC | 25.1 KM/L | 88.77 BHP | Rs. 9.84 Lakh* | |
Tata Altroz XZ Plus Dark Edition Diesel (Diesel) | Manual | 1497 CC | 25.1 KM/L | 88.77 BHP | Rs. 10.14 Lakh* | |
Tata Altroz XE (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.88 BHP | Rs. 6.19 Lakh* | |
Tata Altroz XE Plus (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.88 BHP | Rs. 6.54 Lakh* | |
Tata Altroz XM plus (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.88 BHP | Rs. 7.14 Lakh* | |
Tata Altroz XT (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.88 BHP | Rs. 7.64 Lakh* | |
Tata Altroz XT Dark Edition (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.88 BHP | Rs. 8.1 Lakh* | |
Tata Altroz XZ (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.88 BHP | Rs. 8.14 Lakh* | |
Tata Altroz XMA Plus DCT (Petrol) | Automatic | 1199 CC | 18.2 KM/L | 84.88 BHP | Rs. 8.24 Lakh* | |
Tata Altroz XT Turbo (Petrol) | Manual | 1199 CC | 18.1 KM/L | 108.50 BHP | Rs. 8.24 Lakh* | |
Tata Altroz XZ Option (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.88 BHP | Rs. 8.26 Lakh* | |
Tata Altroz XZ Plus (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.88 BHP | Rs. 8.64 Lakh* | |
Tata Altroz XT Dark Edition Turbo (Petrol) | Manual | 1199 CC | 18.1 KM/L | 108.50 BHP | Rs. 8.7 Lakh* | |
Tata Altroz XTA DCT (Petrol) | Automatic | 1199 CC | 18.2 KM/L | 84.88 BHP | Rs. 8.74 Lakh* | |
Tata Altroz XZ Turbo (Petrol) | Manual | 1199 CC | 18.1 KM/L | 108.50 BHP | Rs. 8.86 Lakh* | |
Tata Altroz XZ Opt Turbo (Petrol) | Manual | 1199 CC | 18.1 KM/L | 108.50 BHP | Rs. 8.86 Lakh* | |
Tata Altroz XZ Plus Dark Edition (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.88 BHP | Rs. 8.94 Lakh* | |
Tata Altroz XTA Dark Edition DCT (Petrol) | Automatic | 1199 CC | 18.2 KM/L | 84.88 BHP | Rs. 9.2 Lakh* | |
Tata Altroz XZ Plus Turbo (Petrol) | Manual | 1199 CC | 19.0 KM/L | 108.50 BHP | Rs. 9.24 Lakh* | |
Tata Altroz XZA DCT (Petrol) | Automatic | 1199 CC | 18.2 KM/L | 84.88 BHP | Rs. 9.24 Lakh* | |
Tata Altroz XZA Opt DCT (Petrol) | Automatic | 1199 CC | 18.2 KM/L | 84.88 BHP | Rs. 9.36 Lakh* | |
Tata Altroz XZ Plus Turbo Dark Edition (Petrol) | Manual | 1199 CC | 19.0 KM/L | 108.50 BHP | Rs. 9.54 Lakh* | |
Tata Altroz XZA Plus DCT (Petrol) | Automatic | 1199 CC | 18.2 KM/L | 84.88 BHP | Rs. 9.74 Lakh* | |
Tata Altroz XZA Plus Dark Edition DCT (Petrol) | Automatic | 1199 CC | 18.2 KM/L | 84.88 BHP | Rs. 10 Lakh* |
*Terms & conditions applied.Please click here.