Contact Us:
9810638782, 9871106073
Service:
0124-4888000
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Altroz XE Diesel (Diesel) | Manual | 1497 CC | 21.1 KM/L | 88.76 BHP | Rs. 6.99 Lakh* | |
Tata Altroz XM Diesel (Diesel) | Manual | 1497 CC | 21.1 KM/L | 88.76 BHP | Rs. 7.5 Lakh* | |
Tata Altroz XT Diesel (Diesel) | Manual | 1497 CC | 21.1 KM/L | 88.76 BHP | Rs. 8.19 Lakh* | |
Tata Altroz XZ Diesel (Diesel) | Manual | 1497 CC | 21.1 KM/L | 88.76 BHP | Rs. 8.79 Lakh* | |
Tata Altroz XZ Option Diesel (Diesel) | Manual | 1497 CC | 21.1 KM/L | 88.76 BHP | Rs. 8.95 Lakh* | |
Tata Altroz XE (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.82 BHP | Rs. 5.44 Lakh* | |
Tata Altroz XM (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.82 BHP | Rs. 6.3 Lakh* | |
Tata Altroz XM plus (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.82 BHP | Rs. 6.6 Lakh* | |
Tata Altroz XT (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.82 BHP | Rs. 6.99 Lakh* | |
Tata Altroz XZ (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.82 BHP | Rs. 7.59 Lakh* | |
Tata Altroz XZ Option (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.82 BHP | Rs. 7.75 Lakh* |
*Terms & conditions applied.Please click here.