Contact Us:
Sales : 9810638782, 9871106073
Service:
9289527227, 9599004354
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Altroz XE Plus Diesel (Diesel) | Manual | 1497 CC | 23.0 KM/L | 88.77 BHP | Rs. 7.99 Lakh* | |
Tata Altroz XM plus Diesel (Diesel) | Manual | 1497 CC | 23.0 KM/L | 88.77 BHP | Rs. 8.69 Lakh* | |
Tata Altroz XT Diesel (Diesel) | Manual | 1497 CC | 23.0 KM/L | 88.77 BHP | Rs. 9.19 Lakh* | |
Tata Altroz XT Dark Edition Diesel (Diesel) | Manual | 1497 CC | 23.0 KM/L | 88.77 BHP | Rs. 9.4 Lakh* | |
Tata Altroz XZ Diesel (Diesel) | Manual | 1497 CC | 23.0 KM/L | 88.77 BHP | Rs. 9.69 Lakh* | |
Tata Altroz XZ Plus Diesel (Diesel) | Manual | 1497 CC | 23.0 KM/L | 88.77 BHP | Rs. 10.19 Lakh* | |
Tata Altroz XZ Plus Dark Edition Diesel (Diesel) | Manual | 1497 CC | 23.0 KM/L | 88.77 BHP | Rs. 10.39 Lakh* | |
Tata Altroz XE (Petrol) | Manual | 1199 CC | 18.5 KM/L | 84.88 BHP | Rs. 6.44 Lakh* | |
Tata Altroz XE Plus (Petrol) | Manual | 1199 CC | 18.5 KM/L | 84.88 BHP | Rs. 6.64 Lakh* | |
Tata Altroz XM plus (Petrol) | Manual | 1199 CC | 18.5 KM/L | 84.88 BHP | Rs. 7.39 Lakh* | |
Tata Altroz XT (Petrol) | Manual | 1199 CC | 18.5 KM/L | 84.88 BHP | Rs. 7.89 Lakh* | |
Tata Altroz XT Dark Edition (Petrol) | Manual | 1199 CC | 18.5 KM/L | 84.88 BHP | Rs. 8.25 Lakh* | |
Tata Altroz XT Turbo (Petrol) | Manual | 1199 CC | 18.1 KM/L | 108.50 BHP | Rs. 8.34 Lakh* | |
Tata Altroz XZ (Petrol) | Manual | 1199 CC | 18.5 KM/L | 84.88 BHP | Rs. 8.39 Lakh* | |
Tata Altroz XMA Plus DCT (Petrol) | Automatic | 1199 CC | 18.5 KM/L | 84.88 BHP | Rs. 8.49 Lakh* | |
Tata Altroz XT Dark Edition Turbo (Petrol) | Manual | 1199 CC | 18.1 KM/L | 108.50 BHP | Rs. 8.7 Lakh* | |
Tata Altroz XZ Plus (Petrol) | Manual | 1199 CC | 18.5 KM/L | 84.88 BHP | Rs. 8.9 Lakh* | |
Tata Altroz XZ Turbo (Petrol) | Manual | 1199 CC | 18.1 KM/L | 108.50 BHP | Rs. 8.99 Lakh* | |
Tata Altroz XZ Opt Turbo (Petrol) | Manual | 1199 CC | 18.1 KM/L | 108.50 BHP | Rs. 8.99 Lakh* | |
Tata Altroz XTA DCT (Petrol) | Automatic | 1199 CC | 18.5 KM/L | 84.88 BHP | Rs. 8.99 Lakh* | |
Tata Altroz XZ Plus Dark Edition (Petrol) | Manual | 1199 CC | 18.5 KM/L | 84.88 BHP | Rs. 9.09 Lakh* | |
Tata Altroz XTA Dark Edition DCT (Petrol) | Automatic | 1199 CC | 18.5 KM/L | 84.88 BHP | Rs. 9.35 Lakh* | |
Tata Altroz XZA DCT (Petrol) | Automatic | 1199 CC | 18.5 KM/L | 84.88 BHP | Rs. 9.49 Lakh* | |
Tata Altroz XZ Plus Turbo (Petrol) | Manual | 1199 CC | 18.1 KM/L | 108.50 BHP | Rs. 9.49 Lakh* | |
Tata Altroz XZ Plus Turbo Dark Edition (Petrol) | Manual | 1199 CC | 18.1 KM/L | 108.50 BHP | Rs. 9.69 Lakh* | |
Tata Altroz XZA Plus DCT (Petrol) | Automatic | 1199 CC | 18.5 KM/L | 84.88 BHP | Rs. 10 Lakh* | |
Tata Altroz XZA Plus Dark Edition DCT (Petrol) | Automatic | 1199 CC | 18.5 KM/L | 84.88 BHP | Rs. 10 Lakh* |
*Terms & conditions applied.Please click here.