Contact Us:
9810638782, 9871106073
Service:
0124-4888000
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Tiago XE (Petrol) | Manual | 1199 CC | 23.8 KM/L | 84.48 BHP | Rs. 4.7 Lakh* | |
Tata Tiago XT (Petrol) | Manual | 1199 CC | 23.8 KM/L | 84.48 BHP | Rs. 5.34 Lakh* | |
Tata Tiago XZ (Petrol) | Manual | 1199 CC | 23.8 KM/L | 84.48 BHP | Rs. 5.84 Lakh* | |
Tata Tiago XZ Plus (Petrol) | Manual | 1199 CC | 23.8 KM/L | 84.48 BHP | Rs. 6.13 Lakh* | |
Tata Tiago XZ Plus Dual Tone Roof (Petrol) | Manual | 1199 CC | 23.8 KM/L | 84.48 BHP | Rs. 6.24 Lakh* | |
Tata Tiago XZA AMT (Petrol) | Automatic | 1199 CC | 23.8 KM/L | 84.48 BHP | Rs. 6.34 Lakh* | |
Tata Tiago XZA Plus AMT (Petrol) | Automatic | 1199 CC | 23.8 KM/L | 84.48 BHP | Rs. 6.63 Lakh* | |
Tata Tiago XZA Plus Dual Tone Roof AMT (Petrol) | Automatic | 1199 CC | 23.8 KM/L | 84.48 BHP | Rs. 6.74 Lakh* |
*Terms & conditions applied.Please click here.