Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Tiago XE (Petrol) | Manual | 1199 CC | 23.8 KM/L | 84.82 BHP | Rs. 5.37 Lakh* | |
Tata Tiago XT Limited Edition (Petrol) | Manual | 1199 CC | 23.8 KM/L | 84.82 BHP | Rs. 5.79 Lakh* | |
Tata Tiago XT Option (Petrol) | Manual | 1199 CC | 23.8 KM/L | 84.82 BHP | Rs. 5.79 Lakh* | |
Tata Tiago XT (Petrol) | Manual | 1199 CC | 23.8 KM/L | 84.82 BHP | Rs. 5.94 Lakh* | |
Tata Tiago XZ (Petrol) | Manual | 1199 CC | 23.8 KM/L | 84.82 BHP | Rs. 6.34 Lakh* | |
Tata Tiago XTA AMT (Petrol) | Automatic | 1199 CC | 23.8 KM/L | 84.82 BHP | Rs. 6.49 Lakh* | |
Tata Tiago XZ Plus (Petrol) | Manual | 1199 CC | 23.8 KM/L | 84.82 BHP | Rs. 6.77 Lakh* | |
Tata Tiago XZA AMT (Petrol) | Automatic | 1199 CC | 23.8 KM/L | 84.82 BHP | Rs. 6.89 Lakh* | |
Tata Tiago XZ Plus Dual Tone Roof (Petrol) | Manual | 1199 CC | 23.8 KM/L | 84.82 BHP | Rs. 6.89 Lakh* | |
Tata Tiago XZA Plus AMT (Petrol) | Automatic | 1199 CC | 23.8 KM/L | 84.82 BHP | Rs. 7.32 Lakh* | |
Tata Tiago XZA Plus Dual Tone Roof AMT (Petrol) | Automatic | 1199 CC | 23.8 KM/L | 84.82 BHP | Rs. 7.44 Lakh* | |
Tata Tiago XE CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72 BHP | Rs. 6.27 Lakh* | |
Tata Tiago XM CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72 BHP | Rs. 6.54 Lakh* | |
Tata Tiago XT CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72 BHP | Rs. 6.84 Lakh* | |
Tata Tiago XZ Plus CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72 BHP | Rs. 7.67 Lakh* | |
Tata Tiago XZ Plus Dual Tone Roof CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72 BHP | Rs. 7.79 Lakh* |
*Terms & conditions applied.Please click here.