Contact Us:
Sales: 9810638782
Service:
9289527227, 9599004354
Variants | Transmission | Battery Capacity | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Harrier EV Adventure 65 (Electric(Battery)) | Automatic | - | - | 235 BHP | Rs. 21.49 Lakh* | |
Tata Harrier EV Adventure 65 ACFC (Electric(Battery)) | Automatic | - | - | 235 BHP | Rs. 21.98 Lakh* | |
Tata Harrier EV Adventure S 65 (Electric(Battery)) | Automatic | - | - | 235 BHP | Rs. 21.99 Lakh* | |
Tata Harrier EV Adventure S 65 ACFC (Electric(Battery)) | Automatic | - | - | 235 BHP | Rs. 22.48 Lakh* | |
Tata Harrier EV Fearless Plus 65 (Electric(Battery)) | Automatic | - | - | 235 BHP | Rs. 23.99 Lakh* | |
Tata Harrier EV Fearless Plus 65 ACFC (Electric(Battery)) | Automatic | - | - | 235 BHP | Rs. 24.48 Lakh* | |
Tata Harrier EV Fearless Plus 75 (Electric(Battery)) | Automatic | - | - | 235 BHP | Rs. 24.99 Lakh* | |
Tata Harrier EV Fearless Plus 75 ACFC (Electric(Battery)) | Automatic | - | - | 235 BHP | Rs. 25.48 Lakh* | |
Tata Harrier EV Empowered 75 (Electric(Battery)) | Automatic | - | - | 235 BHP | Rs. 27.49 Lakh* | |
Tata Harrier EV Empowered 75 ACFC (Electric(Battery)) | Automatic | - | - | 235 BHP | Rs. 27.98 Lakh* |
*Terms & conditions applied. Please click here.