Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Harrier XE (Diesel) | Manual | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 14.64 Lakh* | |
Tata Harrier XM (Diesel) | Manual | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 16.04 Lakh* | |
Tata Harrier XMA AT (Diesel) | Automatic | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 17.34 Lakh* | |
Tata Harrier XT (Diesel) | Manual | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 17.34 Lakh* | |
Tata Harrier XT plus (Diesel) | Manual | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 18.14 Lakh* | |
Tata Harrier XT plus Dark Edition (Diesel) | Manual | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 18.44 Lakh* | |
Tata Harrier XZ (Diesel) | Manual | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 18.74 Lakh* | |
Tata Harrier XZ Dual Tone (Diesel) | Manual | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 18.94 Lakh* | |
Tata Harrier XTA Plus (Diesel) | Automatic | 1956 CC | 16.1 KM/L | 167.67 BHP | Rs. 19.44 Lakh* | |
Tata Harrier XTA Plus Dark Edition AT (Diesel) | Automatic | 1956 CC | 16.1 KM/L | 167.67 BHP | Rs. 19.74 Lakh* | |
Tata Harrier XZS (Diesel) | Manual | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 19.99 Lakh* | |
Tata Harrier XZA AT (Diesel) | Automatic | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 20 Lakh* | |
Tata Harrier XZS Dual Tone (Diesel) | Manual | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 20.19 Lakh* | |
Tata Harrier XZA Dual Tone AT (Diesel) | Automatic | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 20.24 Lakh* | |
Tata Harrier XZS Dark Edition (Diesel) | Manual | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 20.29 Lakh* | |
Tata Harrier XZ Plus (Diesel) | Manual | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 20.34 Lakh* | |
Tata Harrier XZ Plus Dual Tone (Diesel) | Manual | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 20.54 Lakh* | |
Tata Harrier XZ Plus Kaziranga Edition (Diesel) | Manual | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 20.55 Lakh* | |
Tata Harrier XZ Plus Dark Edition (Diesel) | Manual | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 20.64 Lakh* | |
Tata Harrier XZAS AT (Diesel) | Automatic | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 21.29 Lakh* | |
Tata Harrier XZAS Dual Tone AT (Diesel) | Automatic | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 21.49 Lakh* | |
Tata Harrier XZAS Dark Edition AT (Diesel) | Automatic | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 21.59 Lakh* | |
Tata Harrier XZA Plus AT (Diesel) | Automatic | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 21.64 Lakh* | |
Tata Harrier XZA Plus Dual Tone AT (Diesel) | Automatic | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 21.84 Lakh* | |
Tata Harrier XZA Plus Kaziranga Edition AT (Diesel) | Automatic | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 21.85 Lakh* | |
Tata Harrier XZA Plus Dark Edition AT (Diesel) | Automatic | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 21.94 Lakh* |
*Terms & conditions applied.Please click here.