Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Tata Nexon EV XM (Electric(Battery)) | Automatic | CC | - | 127 BHP | Standard | Standard | Standard |
Tata Nexon EV XZ Plus (Electric(Battery)) | Automatic | CC | - | 127 BHP | Standard | Standard | Standard |
Tata Nexon EV XZ Plus Dark Edition (Electric(Battery)) | Automatic | - | - | 127 BHP | Standard | Standard | Standard |
Tata Nexon EV XZ Plus LUX (Electric(Battery)) | Automatic | CC | - | 127 BHP | Standard | Standard | Standard |
Tata Nexon EV XZ Plus Lux Dark Edition (Electric(Battery)) | Automatic | CC | - | 127 BHP | Standard | Standard | Standard |
Tata Nexon EV Max XZ Plus (Electric(Battery)) | Automatic | CC | - | 141.04 BHP | Standard | Standard | Standard |
Tata Nexon EV Max XZ Plus Fast Charger (Electric(Battery)) | Automatic | CC | - | 141.04 BHP | Standard | Standard | Standard |
Tata Nexon EV Max XZ Plus Lux (Electric(Battery)) | Automatic | CC | - | 141.04 BHP | Standard | Standard | Standard |
Tata Nexon EV Max XZ Plus Lux Fast Charger (Electric(Battery)) | Automatic | - | - | 141.04 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.