Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Safari XE (Diesel) | Manual | 1956 CC | 16.1 KM/L | 167.67 BHP | Rs. 15.24 Lakh* | |
Tata Safari XM (Diesel) | Manual | 1956 CC | 16.1 KM/L | 167.67 BHP | Rs. 16.69 Lakh* | |
Tata Safari XMA AT (Diesel) | Automatic | 1956 CC | 14.1 KM/L | 167.67 BHP | Rs. 17.99 Lakh* | |
Tata Safari XT (Diesel) | Manual | 1956 CC | 16.1 KM/L | 167.67 BHP | Rs. 18.19 Lakh* | |
Tata Safari XT Plus (Diesel) | Manual | 1956 CC | 16.1 KM/L | 167.67 BHP | Rs. 18.99 Lakh* | |
Tata Safari XT Plus Dark Edition (Diesel) | Manual | 1956 CC | 16.1 KM/L | 167.67 BHP | Rs. 19.24 Lakh* | |
Tata Safari XZ (Diesel) | Manual | 1956 CC | 16.1 KM/L | 167.67 BHP | Rs. 19.94 Lakh* | |
Tata Safari XTA Plus (Diesel) | Automatic | 1956 CC | 16.1 KM/L | 167.67 BHP | Rs. 20.29 Lakh* | |
Tata Safari XTA Plus Dark Edition (Diesel) | Automatic | 1956 CC | 16.1 KM/L | 167.67 BHP | Rs. 20.54 Lakh* | |
Tata Safari XZ Plus (Diesel) | Manual | 1956 CC | 16.1 KM/L | 167.67 BHP | Rs. 20.94 Lakh* | |
Tata Safari XZ Plus 6 Str (Diesel) | Manual | 1956 CC | 16.1 KM/L | 167.67 BHP | Rs. 21.04 Lakh* | |
Tata Safari XZ Plus Adventure Edition (Diesel) | Manual | 1956 CC | 16.1 KM/L | 167.67 BHP | Rs. 21.19 Lakh* | |
Tata Safari XZ Plus Kaziranga Edition (Diesel) | Manual | 1956 CC | 16.1 KM/L | 167.67 BHP | Rs. 21.19 Lakh* | |
Tata Safari XZA AT (Diesel) | Automatic | 1956 CC | 14.1 KM/L | 167.67 BHP | Rs. 21.24 Lakh* | |
Tata Safari XZ Plus Dark Edition (Diesel) | Manual | 1956 CC | 16.1 KM/L | 167.67 BHP | Rs. 21.24 Lakh* | |
Tata Safari XZ Plus 6 Str Adventure Edition (Diesel) | Manual | 1956 CC | 16.1 KM/L | 167.67 BHP | Rs. 21.29 Lakh* | |
Tata Safari XZ Plus 6Str Kaziranga Edition (Diesel) | Manual | 1956 CC | 16.1 KM/L | 167.67 BHP | Rs. 21.29 Lakh* | |
Tata Safari XZ Plus 6 Str Dark Edition (Diesel) | Manual | 1956 CC | 16.1 KM/L | 167.67 BHP | Rs. 21.34 Lakh* | |
Tata Safari XZ Plus Gold (Diesel) | Manual | 1956 CC | 16.1 KM/L | 167.67 BHP | Rs. 22.05 Lakh* | |
Tata Safari XZ Plus Gold 6 Str (Diesel) | Manual | 1956 CC | 16.1 KM/L | 167.67 BHP | Rs. 22.15 Lakh* | |
Tata Safari XZA Plus AT (Diesel) | Automatic | 1956 CC | 14.1 KM/L | 167.67 BHP | Rs. 22.24 Lakh* | |
Tata Safari XZA Plus 6 Str AT (Diesel) | Automatic | 1956 CC | 14.1 KM/L | 167.67 BHP | Rs. 22.34 Lakh* | |
Tata Safari XZA Plus Adventure Edition AT (Diesel) | Automatic | 1956 CC | 14.1 KM/L | 167.67 BHP | Rs. 22.49 Lakh* | |
Tata Safari XZA Plus Kaziranga Edition AT (Diesel) | Automatic | 1956 CC | 14.1 KM/L | 167.67 BHP | Rs. 22.49 Lakh* | |
Tata Safari XZA Plus AT Dark Edition (Diesel) | Automatic | 1956 CC | 14.1 KM/L | 167.67 BHP | Rs. 22.54 Lakh* | |
Tata Safari XZA Plus 6Str Adventure Edition AT (Diesel) | Automatic | 1956 CC | 14.1 KM/L | 167.67 BHP | Rs. 22.59 Lakh* | |
Tata Safari XZA Plus 6Str Kaziranga Edition AT (Diesel) | Automatic | 1956 CC | 14.1 KM/L | 167.67 BHP | Rs. 22.59 Lakh* | |
Tata Safari XZA Plus 6 Str AT Dark Edition (Diesel) | Automatic | 1956 CC | 14.1 KM/L | 167.67 BHP | Rs. 22.64 Lakh* | |
Tata Safari XZA Plus Gold AT (Diesel) | Automatic | 1956 CC | 14.1 KM/L | 167.67 BHP | Rs. 23.35 Lakh* | |
Tata Safari XZA Plus Gold 6 Str AT (Diesel) | Automatic | 1956 CC | 14.1 KM/L | 167.67 BHP | Rs. 23.45 Lakh* |
*Terms & conditions applied.Please click here.