Contact Us:
9810638782, 9871106073
Service:
0124-4888000
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Nexon XE Diesel (Diesel) | Manual | 1497 CC | 21.5 KM/L | 108.5 BHP | Rs. 8.45 Lakh* | |
Tata Nexon XM Diesel (Diesel) | Manual | 1497 CC | 21.5 KM/L | 108.5 BHP | Rs. 9.2 Lakh* | |
Tata Nexon XM Diesel S (Diesel) | Manual | 1497 CC | 21.5 KM/L | 108.5 BHP | Rs. 9.7 Lakh* | |
Tata Nexon XMA AMT Diesel (Diesel) | Automatic | 1497 CC | 21.5 KM/L | 108.5 BHP | Rs. 9.8 Lakh* | |
Tata Nexon XZ Diesel (Diesel) | Manual | 1497 CC | 21.5 KM/L | 108.5 BHP | Rs. 10.2 Lakh* | |
Tata Nexon XMA AMT Diesel S (Diesel) | Automatic | 1497 CC | 21.5 KM/L | 108.5 BHP | Rs. 10.3 Lakh* | |
Tata Nexon XZ Plus Diesel (Diesel) | Manual | 1497 CC | 21.5 KM/L | 108.5 BHP | Rs. 11 Lakh* | |
Tata Nexon XZ Plus DualTone Roof Diesel (Diesel) | Manual | 1497 CC | 21.5 KM/L | 108.5 BHP | Rs. 11.2 Lakh* | |
Tata Nexon XZA Plus AMT Diesel (Diesel) | Automatic | 1497 CC | 21.5 KM/L | 108.5 BHP | Rs. 11.6 Lakh* | |
Tata Nexon XZ Plus Diesel S (Diesel) | Manual | 1497 CC | 21.5 KM/L | 108.5 BHP | Rs. 11.6 Lakh* | |
Tata Nexon XZA Plus DT Roof AMT Diesel (Diesel) | Automatic | 1497 CC | 21.5 KM/L | 108.5 BHP | Rs. 11.8 Lakh* | |
Tata Nexon XZ Plus DualTone Roof Diesel S (Diesel) | Manual | 1497 CC | 21.5 KM/L | 108.5 BHP | Rs. 11.8 Lakh* | |
Tata Nexon XZ Plus (O) Diesel (Diesel) | Manual | 1497 CC | 21.5 KM/L | 108.5 BHP | Rs. 11.9 Lakh* | |
Tata Nexon XZ Plus DualTone Roof (O) Diesel (Diesel) | Manual | 1497 CC | 21.5 KM/L | 108.5 BHP | Rs. 12.1 Lakh* | |
Tata Nexon XZA Plus AMT Diesel S (Diesel) | Automatic | 1497 CC | 21.5 KM/L | 108.5 BHP | Rs. 12.2 Lakh* | |
Tata Nexon XZA Plus DT Roof AMT Diesel S (Diesel) | Automatic | 1497 CC | 21.5 KM/L | 108.5 BHP | Rs. 12.4 Lakh* | |
Tata Nexon XZA Plus (O) AMT Diesel (Diesel) | Automatic | 1497 CC | 21.5 KM/L | 108.5 BHP | Rs. 12.5 Lakh* | |
Tata Nexon XZA Plus DT Roof (O) Diesel AMT (Diesel) | Automatic | 1497 CC | 21.5 KM/L | 108.5 BHP | Rs. 12.7 Lakh* | |
Tata Nexon XE (Petrol) | Manual | 1199 CC | 17.0 KM/L | 118.3 BHP | Rs. 6.99 Lakh* | |
Tata Nexon XM (Petrol) | Manual | 1199 CC | 17.0 KM/L | 118.3 BHP | Rs. 7.84 Lakh* | |
Tata Nexon XM S (Petrol) | Manual | 1199 CC | 17.0 KM/L | 118.3 BHP | Rs. 8.36 Lakh* | |
Tata Nexon XMA AMT (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.3 BHP | Rs. 8.44 Lakh* | |
Tata Nexon XZ (Petrol) | Manual | 1199 CC | 17.0 KM/L | 118.3 BHP | Rs. 8.84 Lakh* | |
Tata Nexon XMA AMT S (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.3 BHP | Rs. 8.96 Lakh* | |
Tata Nexon XZ Plus (Petrol) | Manual | 1199 CC | 17.0 KM/L | 118.3 BHP | Rs. 9.64 Lakh* | |
Tata Nexon XZ Plus DualTone Roof (Petrol) | Manual | 1199 CC | 17.0 KM/L | 118.3 BHP | Rs. 9.84 Lakh* | |
Tata Nexon XZA Plus AMT (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.3 BHP | Rs. 10.24 Lakh* | |
Tata Nexon XZ Plus S (Petrol) | Manual | 1199 CC | 17.0 KM/L | 118.3 BHP | Rs. 10.24 Lakh* | |
Tata Nexon XZA Plus DualTone Roof AMT (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.3 BHP | Rs. 10.44 Lakh* | |
Tata Nexon XZ Plus DualTone Roof S (Petrol) | Manual | 1199 CC | 17.0 KM/L | 118.3 BHP | Rs. 10.44 Lakh* | |
Tata Nexon XZ Plus (O) (Petrol) | Manual | 1199 CC | 17.0 KM/L | 118.3 BHP | Rs. 10.54 Lakh* | |
Tata Nexon XZ Plus DualTone Roof (O) (Petrol) | Manual | 1199 CC | 17.0 KM/L | 118.3 BHP | Rs. 10.74 Lakh* | |
Tata Nexon XZA Plus AMT S (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.3 BHP | Rs. 10.84 Lakh* | |
Tata Nexon XZA Plus DualTone Roof AMT S (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.3 BHP | Rs. 11.04 Lakh* | |
Tata Nexon XZA Plus (O) AMT (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.3 BHP | Rs. 11.14 Lakh* | |
Tata Nexon XZA Plus DT Roof (O) AMT (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.3 BHP | Rs. 11.34 Lakh* |
*Terms & conditions applied.Please click here.