Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Tata Nexon XM Diesel (Diesel) | Manual | 1497 CC | - | 108.49 BHP | Standard | Standard | Standard |
Tata Nexon XM Diesel S (Diesel) | Manual | 1497 CC | 17.2 KM/L | 108.49 BHP | Standard | Standard | Standard |
Tata Nexon XMA AMT Diesel S (Diesel) | Automatic | 1497 CC | 21.5 KM/L | 108.49 BHP | Standard | Standard | Standard |
Tata Nexon XZ Plus Diesel (Diesel) | Manual | 1497 CC | 21.5 KM/L | 108.49 BHP | Standard | Standard | Standard |
Tata Nexon XZ Plus DualTone Roof Diesel (Diesel) | Manual | 1497 CC | 21.5 KM/L | 108.49 BHP | Standard | Standard | Standard |
Tata Nexon XZ Plus Dark Edition Diesel (Diesel) | Manual | 1497 CC | 21.5 KM/L | 108.49 BHP | Standard | Standard | Standard |
Tata Nexon XZ Plus Diesel S (Diesel) | Manual | 1497 CC | 21.5 KM/L | 108.49 BHP | Standard | Standard | Standard |
Tata Nexon XZA Plus AMT Diesel (Diesel) | Automatic | 1497 CC | 21.5 KM/L | 108.49 BHP | Standard | Standard | Standard |
Tata Nexon XZ Plus DualTone Roof Diesel S (Diesel) | Manual | 1497 CC | 21.5 KM/L | 108.49 BHP | Standard | Standard | Standard |
Tata Nexon XZ Plus HS Diesel (Diesel) | Manual | 1497 CC | 21.5 KM/L | 108.49 BHP | Standard | Standard | Standard |
Tata Nexon XZA Plus DT Roof AMT Diesel (Diesel) | Automatic | 1497 CC | 21.5 KM/L | 108.49 BHP | Standard | Standard | Standard |
Tata Nexon XZ Plus DT HS Diesel (Diesel) | Manual | 1497 CC | 21.5 KM/L | 108.49 BHP | Standard | Standard | Standard |
Tata Nexon XZA Plus Dark Edition Diesel (Diesel) | Automatic | 1497 CC | 21.5 KM/L | 108.49 BHP | Standard | Standard | Standard |
Tata Nexon XZ Plus (O) Diesel (Diesel) | Manual | 1497 CC | 21.5 KM/L | 108.49 BHP | Standard | Standard | Standard |
Tata Nexon XZ Plus HS Dark Edition Diesel (Diesel) | Manual | 1497 CC | 17.2 KM/L | 108.49 BHP | Standard | Standard | Standard |
Tata Nexon XZ Plus DualTone Roof (O) Diesel (Diesel) | Manual | 1497 CC | 21.5 KM/L | 108.49 BHP | Standard | Standard | Standard |
Tata Nexon XZ Plus (O) Dark Edition Diesel (Diesel) | Manual | 1497 CC | 21.5 KM/L | 108.49 BHP | Standard | Standard | Standard |
Tata Nexon XZ Plus P Diesel (Diesel) | Manual | 1497 CC | 21.5 KM/L | 108.49 BHP | Standard | Standard | Standard |
Tata Nexon XZA Plus (O) AMT Diesel (Diesel) | Automatic | 1497 CC | 21.5 KM/L | 108.49 BHP | Standard | Standard | Standard |
Tata Nexon XZ Plus DT P Diesel (Diesel) | Manual | 1497 CC | 21.5 KM/L | 108.50 BHP | Standard | Standard | Standard |
Tata Nexon XZ Plus Kaziranga Edition Diesel (Diesel) | Manual | 1497 CC | 21.5 KM/L | 108.50 BHP | Standard | Standard | Standard |
Tata Nexon XZ Plus P Dark Edition Diesel (Diesel) | Manual | 1497 CC | 17.2 KM/L | 118.36 BHP | Standard | Standard | Standard |
Tata Nexon XZA Plus HS Dark Edition AMT Diesel (Diesel) | Automatic | 1497 CC | 17.0 KM/L | 108.49 BHP | Standard | Standard | Standard |
Tata Nexon XZA Plus DT Roof (O) Diesel AMT (Diesel) | Automatic | 1497 CC | 21.5 KM/L | 108.49 BHP | Standard | Standard | Standard |
Tata Nexon XZA Plus (O) Dark Edition Diesel (Diesel) | Automatic | 1497 CC | 21.5 KM/L | 108.49 BHP | Standard | Standard | Standard |
Tata Nexon XZA Plus P AMT Diesel (Diesel) | Automatic | 1497 CC | 21.5 KM/L | 108.49 BHP | Standard | Standard | Standard |
Tata Nexon XZA Plus DT P AMT Diesel (Diesel) | Automatic | 1497 CC | 21.5 KM/L | 108.49 BHP | Standard | Standard | Standard |
Tata Nexon XZA Plus P Dark Edition AMT Diesel (Diesel) | Automatic | 1497 CC | 21.5 KM/L | 108.5 BHP | Standard | Standard | Standard |
Tata Nexon XZA Plus Kaziranga Edition AMT Diesel (Diesel) | Automatic | 1497 CC | 21.5 KM/L | 108.49 BHP | Standard | Standard | Standard |
Tata Nexon XE (Petrol) | Manual | 1199 CC | 17.2 KM/L | 118.36 BHP | Standard | Standard | Not Available |
Tata Nexon XM (Petrol) | Manual | 1199 CC | 17.2 KM/L | 118.36 BHP | Standard | Standard | Standard |
Tata Nexon XM S (Petrol) | Manual | 1199 CC | 17.2 KM/L | 118.36 BHP | Standard | Standard | Standard |
Tata Nexon XMA AMT (Petrol) | Automatic | 1199 CC | 17.2 KM/L | 118.36 BHP | Standard | Standard | Standard |
Tata Nexon XZ (Petrol) | Manual | 1199 CC | 17.2 KM/L | 118.36 BHP | Standard | Standard | Standard |
Tata Nexon XMA AMT S (Petrol) | Automatic | 1199 CC | - | 118.36 BHP | Standard | Standard | Standard |
Tata Nexon XZ Plus (Petrol) | Manual | 1199 CC | 17.2 KM/L | 118.36 BHP | Standard | Standard | Standard |
Tata Nexon XZ Plus DualTone Roof (Petrol) | Manual | 1199 CC | 17.2 KM/L | 118.36 BHP | Standard | Standard | Standard |
Tata Nexon XZ Plus Dark Edition (Petrol) | Manual | 1199 CC | 17.2 KM/L | 118.36 BHP | Standard | Standard | Standard |
Tata Nexon XZ Plus S (Petrol) | Manual | 1199 CC | 17.2 KM/L | 118.36 BHP | Standard | Standard | Standard |
Tata Nexon XZA Plus AMT (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.36 BHP | Standard | Standard | Standard |
Tata Nexon XZ Plus DualTone Roof S (Petrol) | Manual | 1199 CC | 17.2 KM/L | 118.36 BHP | Standard | Standard | Standard |
Tata Nexon XZ Plus HS (Petrol) | Manual | 1199 CC | 17.2 KM/L | 118.36 BHP | Standard | Standard | Standard |
Tata Nexon XZA Plus DualTone Roof AMT (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.36 BHP | Standard | Standard | Standard |
Tata Nexon XZ Plus DT HS (Petrol) | Manual | 1199 CC | 17.2 KM/L | 118.36 BHP | Standard | Standard | Standard |
Tata Nexon XZA Plus Dark Edition (Petrol) | Automatic | 1199 CC | 17.2 KM/L | 118.36 BHP | Standard | Standard | Standard |
Tata Nexon XZ Plus (O) (Petrol) | Manual | 1199 CC | 17.2 KM/L | 118.36 BHP | Standard | Standard | Standard |
Tata Nexon XZ Plus HS Dark Edition (Petrol) | Manual | 1199 CC | 17.2 KM/L | 118.36 BHP | Standard | Standard | Standard |
Tata Nexon XZ Plus DualTone Roof (O) (Petrol) | Manual | 1199 CC | 17.2 KM/L | 118.36 BHP | Standard | Standard | Standard |
Tata Nexon XZA Plus AMT S (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.36 BHP | Standard | Standard | Standard |
Tata Nexon XZ Plus (O) Dark Edition (Petrol) | Manual | 1199 CC | 17.2 KM/L | 118.36 BHP | Standard | Standard | Standard |
Tata Nexon XZA Plus DualTone Roof AMT S (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.36 BHP | Standard | Standard | Standard |
Tata Nexon XZA Plus HS AMT (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.36 BHP | Standard | Standard | Standard |
Tata Nexon XZ Plus P (Petrol) | Manual | 1199 CC | 17.2 KM/L | 118.36 BHP | Standard | Standard | Standard |
Tata Nexon XZA Plus DT HS AMT (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.36 BHP | Standard | Standard | Standard |
Tata Nexon XZA Plus (O) AMT (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.36 BHP | Standard | Standard | Standard |
Tata Nexon XZ Plus DT P (Petrol) | Manual | 1199 CC | 17.2 KM/L | 118.36 BHP | Standard | Standard | Standard |
Tata Nexon XZ Plus Kaziranga Edition (Petrol) | Manual | 1199 CC | 17.2 KM/L | 118.36 BHP | Standard | Standard | Standard |
Tata Nexon XZ Plus P Dark Edition (Petrol) | Manual | 1199 CC | 17.2 KM/L | 118.36 BHP | Standard | Standard | Standard |
Tata Nexon XZA Plus HS Dark Edition AMT (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.36 BHP | Standard | Standard | Standard |
Tata Nexon XZA Plus DT Roof (O) AMT (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.36 BHP | Standard | Standard | Standard |
Tata Nexon XZA Plus (O) Dark Edition (Petrol) | Automatic | 1199 CC | 17.2 KM/L | 118.36 BHP | Standard | Standard | Standard |
Tata Nexon XZA Plus P AMT (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.36 BHP | Standard | Standard | Standard |
Tata Nexon XZA Plus DT P AMT (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.3 BHP | Standard | Standard | Standard |
Tata Nexon XZA Plus Kaziranga Edition AMT (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.36 BHP | Standard | Standard | Standard |
Tata Nexon XZA Plus P Dark Edition AMT (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.36 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.