Contact Us:
7375959636
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Tigor XE Diesel (Diesel) | Manual | 1047 CC | 24.7 KM/L | 69 BHP | Rs. 6.40 Lakh* | |
Tata Tigor XM Diesel (Diesel) | Manual | 1047 CC | 24.7 KM/L | 69 BHP | Rs. 7.05 Lakh* | |
Tata Tigor XZ Diesel (Diesel) | Manual | 1047 CC | 24.7 KM/L | 69 BHP | Rs. 7.35 Lakh* | |
Tata Tigor XZ Plus Diesel (Diesel) | Manual | 1047 CC | 24.7 KM/L | 69 BHP | Rs. 7.90 Lakh* | |
Tata Tigor XE (Petrol) | Manual | 1199 CC | 20.3 KM/L | 83.81 BHP | Rs. 5.50 Lakh* | |
Tata Tigor XM (Petrol) | Manual | 1199 CC | 20.3 KM/L | 83.81 BHP | Rs. 6.15 Lakh* | |
Tata Tigor XZ (Petrol) | Manual | 1199 CC | 20.3 KM/L | 83.81 BHP | Rs. 6.45 Lakh* | |
Tata Tigor XMA (Petrol) | Automatic | 1199 CC | 20.3 KM/L | 83.81 BHP | Rs. 6.60 Lakh* | |
Tata Tigor XZ Plus (Petrol) | Manual | 1199 CC | 20.3 KM/L | 83.81 BHP | Rs. 7.00 Lakh* | |
Tata Tigor XZA (Petrol) | Automatic | 1199 CC | 20.3 KM/L | 83.81 BHP | Rs. 7.11 Lakh* | |
Tata Tigor XZA Plus (Petrol) | Automatic | 1199 CC | 20.3 KM/L | 83.81 BHP | Rs. 7.45 Lakh* |
*Terms & conditions applied.Please click here.