Contact Us:
Sales : 9810638782, 9871106073
Service:
9289527227, 9599004354
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Tigor XE (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.82 BHP | Rs. 6.19 Lakh* | |
Tata Tigor XM (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.82 BHP | Rs. 6.69 Lakh* | |
Tata Tigor XZ (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.82 BHP | Rs. 7.14 Lakh* | |
Tata Tigor XMA AMT (Petrol) | Automatic | 1199 CC | 19.3 KM/L | 84.82 BHP | Rs. 7.29 Lakh* | |
Tata Tigor XZ Plus DT (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.82 BHP | Rs. 7.74 Lakh* | |
Tata Tigor XZ Plus (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.82 BHP | Rs. 7.79 Lakh* | |
Tata Tigor XZ Plus DT Leatherette Pack (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.82 BHP | Rs. 7.93 Lakh* | |
Tata Tigor XZ Plus Leatherette Pack (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.82 BHP | Rs. 7.99 Lakh* | |
Tata Tigor XZA Plus DT AMT (Petrol) | Automatic | 1199 CC | 19.3 KM/L | 84.82 BHP | Rs. 8.34 Lakh* | |
Tata Tigor XZA Plus AMT (Petrol) | Automatic | 1199 CC | 19.3 KM/L | 84.82 BHP | Rs. 8.39 Lakh* | |
Tata Tigor XZA Plus DT Leatherette Pack (Petrol) | Automatic | 1199 CC | 19.3 KM/L | 84.82 BHP | Rs. 8.53 Lakh* | |
Tata Tigor XZA Plus Leatherette Pack AMT (Petrol) | Automatic | 1199 CC | 19.3 KM/L | 84.82 BHP | Rs. 8.59 Lakh* | |
Tata Tigor XM CNG (CNG) | Manual | 1199 CC | - | 72.40 BHP | Rs. 7.59 Lakh* | |
Tata Tigor XZ CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.40 BHP | Rs. 8.04 Lakh* | |
Tata Tigor XZ Plus DT CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.40 BHP | Rs. 8.64 Lakh* | |
Tata Tigor XZ Plus CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.40 BHP | Rs. 8.69 Lakh* | |
Tata Tigor XZ Plus DT Leatherette Pack CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.40 BHP | Rs. 8.83 Lakh* | |
Tata Tigor XZ Plus Leatherette Pack CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.40 BHP | Rs. 8.89 Lakh* |
*Terms & conditions applied.Please click here.