Contact Us:
9810638782, 9871106073
Service:
0124-4888000
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Tigor XE (Petrol) | Manual | 1199 CC | 20.3 KM/L | 84.48 BHP | Rs. 5.39 Lakh* | |
Tata Tigor XM (Petrol) | Manual | 1199 CC | 20.3 KM/L | 84.48 BHP | Rs. 5.99 Lakh* | |
Tata Tigor XZ (Petrol) | Manual | 1199 CC | 20.3 KM/L | 84.48 BHP | Rs. 6.4 Lakh* | |
Tata Tigor XMA AMT (Petrol) | Automatic | 1199 CC | 20.3 KM/L | 84.48 BHP | Rs. 6.49 Lakh* | |
Tata Tigor XZ Plus (Petrol) | Manual | 1199 CC | 20.3 KM/L | 84.48 BHP | Rs. 6.99 Lakh* | |
Tata Tigor XZA Plus AMT (Petrol) | Automatic | 1199 CC | 20.3 KM/L | 84.48 BHP | Rs. 7.49 Lakh* |
*Terms & conditions applied.Please click here.